Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,065 SqFt$257,710New
- 3D3 Beds 2 Baths 1,248 SqFt$225,845New
- 3D3 Beds 2 Baths 1,125 SqFt$205,160New
- 3D3 Beds 2 Baths 1,459 SqFt$237,610Active
- 3D3 Beds 3 Baths 1,687 SqFt$234,900Price Dropped by $11K
- 1/4 43 Beds 2 Baths 1,402 SqFt$224,900Price Dropped by $9K
- 3D4 Beds 3 Baths 2,065 SqFt$260,335Pending
- 3D3 Beds 3 Baths 1,687 SqFt$234,900Price Dropped by $3K
- 3D3 Beds 2 Baths 1,450 SqFt$209,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,459 SqFt$219,900Price Dropped by $6K
- 1/4 43 Beds 2 Baths 1,402 SqFt$219,900Price Dropped by $2K
- 3D3 Beds 2 Baths 1,340 SqFt$219,400Price Dropped by $11K
- 3D3 Beds 2 Baths 1,248 SqFt$217,900Price Dropped by $2K
- 3D3 Beds 2 Baths 1,248 SqFt$212,900Price Dropped by $2K
- 3D3 Beds 2 Baths 1,459 SqFt$228,610Pending
- 3D3 Beds 3 Baths 1,348 SqFt$212,400Price Dropped by $11K
- 3D3 Beds 2 Baths 1,012 SqFt$191,900Price Dropped by $5K
- 3D3 Beds 2 Baths 1,125 SqFt$187,900Price Dropped by $2K
- 3D3 Beds 2 Baths 1,450 SqFt$209,900Price Dropped by $2K
- 3D3 Beds 2 Baths 1,125 SqFt$190,400Price Dropped by $9K
- 1/26 263 Beds 3 Baths 1,348 SqFt$1,395Active Application
19007 Alta Trace, San Antonio, TX 78261
Listed by Victor Garcia of Marshall Reddick Real Estate
Single Family Home, Other Rentals